School Staff
Administrative Staff | |
| Lowe, Mitch | Principal |
| Miller, Sharon | Assistant Principal |
| Norrod, Erin | Counselor |
Teaching Staff | |
| Betsinger, Laura | Special Education Alternative School |
| Capps, Amanda | Teacher: Algebra 1 and Geometry |
| Delaney, Whitney | Teacher: Baby Birds |
| Eller, Kelsey | ESL Teacher |
| Hinds, Shaun | Teacher: English |
| Jones, Anita | Grades 1-5 Alternative |
| Kemmer, Calvin | High School Alternative School |
| Kington, George | Teacher: Transition Academy |
| Owens, Lavonda | Teacher: Algebra 2, Math Reasoning, Personal Finance |
| Patton, Greg | Teacher: Criminal Justice |
| Pennington, Carrie | Teacher: English |
| Rimmer, Shella | Grade 6-8 Alternative |
| Robinson, Casey | Teacher: Science |
| Shirley, Ross | Teacher: PE, Finance, and Wellness |
| Smith, Don | Teacher: CTE AG |
| Smith, Sherry | Teacher: Media Center |
| Stokes, Trent | High School Alternative School |
| Wheeler, Harold | Teacher: Economics; World and US History; Government |
| Wheeler, Ginnie | Special Education |
Support Staff | |
| Barreto, Carol | Baby Birds Daycare |
| Bass, Johnny | Custodian/Maintenance |
| Davenport, Kendra | Nurse |
| Davenport, Kim | Special Education Teaching Assistant: Transition Academy |
| Douglas, Valorie | Teaching Assistant Baby Birds |
| Hargis, Emily | Grade 1-5 Alternative Teaching Assistant |
| Hargis, Tammy | Baby Birds Daycare |
| Knox, Sherry | Special Education Teaching Assistant Transition Academy |
| Lewis, Regina | Teaching Assistant Phoenix High School |
| Phipps, Mitch | SRO |
| Smith, Ashley | Assistant Cafe Manager |
| Tuttle, Meggan | Cafe Manager |
| Womack, Shawna | Administrative Assistant |
| Wyatt, Lisa | Bookkeeper |
